Galaxy Reavers Weapon Rank Chart
Galaxy Reavers Trainer Our Galaxy Reavers +6 trainer is now available and supports STEAM. These Galaxy Reavers cheats are designed to enhance your experience with the game.
We are preparing to move all Fandom and Gamepedia logins to a unified login system. If you have an account on Fandom with the same username as on Gamepedia, we have a very simple set of instructions to resolve the conflicting username. Further work will be done to resolve other username conflicts later.
There are numerous ships in Rebel Galaxy; the player begins the game with a Hammerhead-class ship named the Rasputin. The player can upgrade to any ship provided he has enough funds. When doing so, the current value of your ship is also deducted from the cost of the ship you wish to purchase. Turrets, secondaries and components are automatically transferred over to the new ship upon purchase, and if the player chooses to 'downgrade' to a ship of a lower cost, the difference in cost will be credited to the player. If the new ship has less Component or Turret slots than the old one, extra equipment will be unequipped and put in your storage.
Many of the capital ships the player faces can also be piloted by the player as long as he has the right reputation with the corresponding faction.
Alpha protocol final mission. Infiltrate Alpha Protocol is the final mission of the game. Its contents are about the same, with the final scene varying greatly by your deeds and reputation with the characters in the game. After a short cutscene with Darcy, you will experience your final flash forward with Leland.
Name | Class | Speed | Maneuverability | Hull Class | Availability | Requirement | Cost (with Hammerhead) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barracuda | Corvette | Very Fast | Very Fast | 4 | 5 | 2 | 4 | 18 | Medium | 621,000 | ||
Hammerhead | Corvette | Very Fast | Very Fast | 3 | 2 | 2 | 2 | 10 | Light | 0 | ||
Icarus | Corvette | Very Fast | Very Fast | 4 | 4 | 2 | 2 | 10 | Medium | 92,700 | ||
Mastadon | Light Frigate | Very Fast | Very Fast | 4 | 3 | 2 | 2 | 15 | Light | 43,000 | ||
Scarab | Light Frigate | Average | Very Fast | 3 | 7 | 2 | 3 | 20 | Medium | 366,500 | ||
Hellion | Frigate | Very Fast | Very Fast | 5 | 4 | 1 | 2 | 12 | Medium | Red Devil Neutral/Friendly | 66,100 | |
Sturville | Frigate | Very Fast | Very Fast | 6 | 5 | 2 | 3 | 15 | Medium | Mercenary Rank 3 | 849,500 | |
Tennhausen | Frigate | Fast | Fast | 6 | 4 | 2 | 3 | 20 | Medium | 172,400 | ||
Dravius | Heavy Frigate | Average | Fast | 5 | 6 | 3 | 3 | 24 | Heavy | 1,595,800 | ||
Vanguard | Heavy Frigate | Average | Average | 7 | 6 | 3 | 3 | 30 | Heavy | 1,374,500 | ||
Arcturus | Destroyer | Slow | Slow | 8 | 9 | 3 | 3 | 18 | Heavy | Militia Friendly | 1,719,500 | |
Damocles | Destroyer | Average | Slow | 8 | 6 | 4 | 4 | 20 | Medium | Red Devil Neutral/Friendly | 1,922,000 | |
Manticore | Destroyer | Slow | Average | 6 | 8 | 4 | 5 | 26 | Heavy | 3,949,500 | ||
Minotaur | Destroyer | Average | Average | 10 | 9 | 4 | 4 | 25 | Medium | Mercenary Rank 6 | 8,439,500 | |
McKinley | Cruiser | Very Slow | Very Slow | 12 | 8 | 3 | 6 | 42 | Heavy | 7,165,500 | ||
Blackgate | Dreadnaught | Slow | Slow | 20 | 16 | 4 | 4 | 28 | Very Heavy | 18,124,500 | ||
Polaris | Dreadnaught | Slow | Average | 13 | 13 | 4 | 4 | 20 | Heavy | 16,879,500 | ||
Sorcerer | Dreadnaught | Slow | Slow | 14 | 12 | 4 | 5 | 18 | Very Heavy | Militia Neutral/Friendly | 13,689,500 | |
Turath | Light Hauler | Fast | Slow | 4 | 4 | 2 | 2 | 24 | Medium | Merchant Rank 2 | 78,750 | |
Radovich | Hauler | Very Fast | Average | 8 | 7 | 2 | 3 | 36 | Heavy | Merchant Rank 4 | 2,244,500 | |
Deep Horizon | Heavy Hauler | Slow | Slow | 7 | 10 | 3 | 4 | 45 | Heavy | Merchant Rank 7 | 5,248,500 |
Contents Rank TitlesAfter reaching a rank, the corresponding title can be worn. The titles at the top left of the profile menu (note that you will need to scroll down to see later titles).
Crazy chicken kart 2 indirect. Save Your Score Online. HD Graphics. One Finger Gameplay. Online Leader Board. We all loved Moorhuhn Remake on our computers and we want to play it on our smart phonesnow you can;)the game works with the Arkade Blasteryou do not want to play the game with the Arcade Blaster, you can easily decline requests for access to Bluetooth, location, and data, and you'll be able to play the game as beforeFeatures.
Once a title is selected, it will appear after your outfit tag (if you are part of an outfit) and before your name, ie. 'TAG Prefect Name'.Rank Bonuses Battle RankTotal ExperienceBonuses2375+10031,500+10043,750+10057,125+100,+1 Slot611,625+100717,250+100824,000+100931,8,875+100,Unlocks1154,3,0,71,69,625+100,+1 Slot16-100-+100 for every rank.After Battle Rank 15 is reached, player will get one time cert refund.Rank EmblemsAlong with unlocking titles, you will also unlock emblems upon reaching a rank. These emblems can be found in the appearance section of each classes customization menu. The emblems are administered to the shoulder area of your soldier.